Regular motorcycle servicing ensures optimal vehicle performance and economy
or
Book using Leo
We stock a wide range of motorcycle accessories from the very best manufacturers.
View all stockWe are the world's leading motorcycle brand, we want everyone to enjoy the freedom of the road safely and confidently.
Learn morePetrol | Annual Road Fund License £55
Petrol | Annual Road Fund License £25
Petrol | Annual Road Fund License £55
Petrol | Annual Road Fund License £55
Petrol | Annual Road Fund License £117
Petrol | Annual Road Fund License £55
Petrol | Annual Road Fund License £84
Petrol | Annual Road Fund License £117
Petrol | Annual Road Fund License £117
Petrol | Annual Road Fund License £55
Electric | Annual Road Fund License £25
Petrol | Annual Road Fund License £117
Petrol | Annual Road Fund License £117
Petrol | Annual Road Fund License £117
Petrol | Annual Road Fund License £117
Petrol | Annual Road Fund License £117
FY73YYL | 481 Miles | Red
FE71MRO | 1,152 Miles | Black
FD24VAF | 10 Miles | Black
FE23RRV | 4,700 Miles | Silver
NV23LNE | 2,570 Miles | Blue
NV73BZF | 1,500 Miles | Grey
FE23ROH | 4,048 Miles | Grey/Red
ND73VOF | 755 Miles | Racing Red
AK71UHO | 6,878 Miles | Red
NA24UTU | 100 Miles | Cosmic Black 2
YE24FWB | 205 Miles | Cosmic Black 2
CX20YSD | 2,950 Miles | Blue
NA24UTN | 7 Miles | Racing Blue Metallic
RX66SWY | 11,901 Miles | White/Black
YT19FUM | 2,445 Miles | Blue
YE24FWT | 21 Miles | Racing Red
75/N024040 | 0 Miles | Red
SH/N006903 | 0 Miles | Red
SH/N007980 | 0 Miles | Blue
75/N024901 | 0 Miles | Blue
75/N024821 | 0 Miles | Silver
H6/N006682 | 0 Miles | Silver
FJ24YAK | 10 Miles | Red
75/N025052 | 0 Miles | Blue
75/N025053 | 0 Miles | Black
75/N025051 | 0 Miles | Blue
75/N025054 | 0 Miles | Black
75/N025055 | 0 Miles | Red
75/N025056 | 0 Miles | Red
SH/N007943 | 0 Miles | Red
75/N024949 | 0 Miles | Blue
75/N024952 | 0 Miles | Red
Here at Vertu Motorcycles, we pride ourselves in delivering the very highest standards of service. Throughout our cusomers' Vertu experience, we've been consistently recognised for providing quality and trust.
Our friendly and approachable team of experts are always here to help, whether you're looking for new motorcycles, used motorcycles or taking advantage of our excellent aftersales services. We are committed to ensuring that your next vehicle is perfect for you, and that from Sale to Aftersales, you are made our priority.
Representative Finance Example For Online Purchases |
|||||
---|---|---|---|---|---|
Customer deposit | £99 | ||||
Monthly payments | £272.01 | ||||
Cash Price | £15,000 | ||||
Amount of credit | £14,901 | ||||
Fees | £0.00 | ||||
Optional final payment | £6,912 | ||||
Total amount payable | £20,067.48 | ||||
Annual mileage | 8000* | ||||
Term | 48 months | ||||
Fixed rate of interest | 6.15% | ||||
Representative APR (fixed) | 11.70% | ||||
Customer deposit | £2,158Monthly payments |
£227.90 |
Cash Price |
£10,956 |
|
Amount of credit | £8,798 | ||||
Fees | £0.00 | ||||
Total amount payable | £13,097.20 | ||||
Term | 48 months | ||||
Fixed rate of interest | 6.09% | ||||
Representative APR (fixed) | 11.70% | ||||
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charge of 4p per mile. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. |
|||||
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. |