We no longer support this web browser. Upgrade your browser for a better experience.
Regular motorcycle servicing ensures optimal vehicle performance and economy
or
Book using Leo
We stock a wide range of motorcycle accessories from the very best manufacturers.
View all stockWe are the world's leading motorcycle brand, we want everyone to enjoy the freedom of the road safely and confidently.
Learn morePetrol | Annual Road Fund License £57
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
Petrol | Annual Road Fund License £121
FH25OUM | 10 Miles | Grey
FH25ULW | 10 Miles | Red
FH25WFF | 10 Miles | Red
FL25ZVT | 10 Miles | Red
FH25PXA | 10 Miles | White
FH25PXC | 10 Miles | White
FH25KNN | 10 Miles | Black
FH25JYY | 10 Miles | Black
FH25GWV | 10 Miles | White
FP25UAF | 10 Miles | Red
CK18EOW | 8,254 Miles | Cosmic Black
FP73KCO | 2,859 Miles | Grey/Blue
AV22ENO | 4,850 Miles | Blue
WJ25YRR | 1 Miles | Racing Blue Metallic
NU23XCB | 5,290 Miles | Red
NX20ONH | 3,887 Miles | Red
H6/N007445 | 0 Miles | Red
H6/N007446 | 0 Miles | Red
75/N024040 | 0 Miles | Red
H6/N007465 | 0 Miles | Black
FH25LGN | 0 Miles | Grey
SH/N008459 | 0 Miles | Red
SH/N009145 | 0 Miles | Grey
SH/N008875 | 0 Miles | Red
75/N025194 | 0 Miles | Red
H6/N006946 | 0 Miles | White
75/N024821 | 0 Miles | Silver
H6/N007250 | 0 Miles | White
75/N025649 | 0 Miles | Red
75/N025726 | 0 Miles | Grey
75/N025728 | 0 Miles |
75/N025729 | 0 Miles |
Here at Vertu Motorcycles, we pride ourselves in delivering the very highest standards of service. Throughout our cusomers' Vertu experience, we've been consistently recognised for providing quality and trust.
Our friendly and approachable team of experts are always here to help, whether you're looking for new motorcycles, used motorcycles or taking advantage of our excellent aftersales services. We are committed to ensuring that your next vehicle is perfect for you, and that from Sale to Aftersales, you are made our priority.
Representative Finance Example For Online Purchases |
|||||
---|---|---|---|---|---|
Customer deposit | £99 | ||||
Monthly payments | £272.01 | ||||
Cash Price | £15,000 | ||||
Amount of credit | £14,901 | ||||
Fees | £0.00 | ||||
Optional final payment | £6,912 | ||||
Total amount payable | £20,067.48 | ||||
Annual mileage | 8000* | ||||
Term | 48 months | ||||
Fixed rate of interest | 6.15% | ||||
Representative APR (fixed) | 11.70% | ||||
Customer deposit | £2,158Monthly payments |
£227.90 |
Cash Price |
£10,956 |
|
Amount of credit | £8,798 | ||||
Fees | £0.00 | ||||
Total amount payable | £13,097.20 | ||||
Term | 48 months | ||||
Fixed rate of interest | 6.09% | ||||
Representative APR (fixed) | 11.70% | ||||
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. The APR may vary according to your credit score or the amount you borrow. We are not independent and we will receive a commission from any lender we introduce you to, as either a fixed fee or a fixed percentage of the amount you borrow, when we arrange the finance for you. The value of the commission we receive will be provided to you in the Demands and Needs document. Click here for full details of our lender panel, how we operate as a credit broker and our commission arrangements. |
|||||
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. The APR may vary according to your credit score or the amount you borrow. We are not independent and we will receive a commission from any lender we introduce you to, as either a fixed fee or a fixed percentage of the amount you borrow, when we arrange the finance for you. The value of the commission we receive will be provided to you in the Demands and Needs document. Click here for full details of our lender panel, how we operate as a credit broker and our commission arrangements. |