Regular motorcycle servicing ensures optimal vehicle performance and economy
or Book using Leo
We stock a wide range of motorcycle accessories from the very best manufacturers.
View all stockWe are the world's leading motorcycle brand, we want everyone to enjoy the freedom of the road safely and confidently.
Learn morePetrol | Annual Road Fund License £93
Petrol | Annual Road Fund License £20
Petrol | Annual Road Fund License £20
Petrol | Annual Road Fund License £20
Petrol | Annual Road Fund License £20
Petrol | Annual Road Fund License £20
Petrol | Annual Road Fund License £44
Petrol | Annual Road Fund License £67
Petrol | Annual Road Fund License £67
Petrol | Annual Road Fund License £93
Petrol | Annual Road Fund License £93
Petrol | Annual Road Fund License £93
Petrol | Annual Road Fund License £93
Petrol | Annual Road Fund License £93
Petrol | Annual Road Fund License £93
Petrol | Annual Road Fund License £93
FT19MDE | 900 Miles | Silver
SP19XXE | 444 Miles | Orange
FL17AEB | 12,436 Miles | Black
FT68PHY | 2,013 Miles | Black
FX68YLS | 3,300 Miles | Black
GP17ELV | 894 Miles | White
FJ70XLZ | 46 Miles | White
FN15UGD | 4,651 Miles | White
FX20PHO | 1,422 Miles | Silver
FX20PJV | 2,324 Miles | White
GK20VPU | 250 Miles | Blue
BJ68WUY | 5,253 Miles | Blue
FD18OGJ | 12,952 Miles | Red
LC19ZHW | 326 Miles | Red
FJ70XLY | 1 Miles | Grey
YM17JWU | 5,342 Miles | White
75/N021001 | 0 Miles | Silver
75/N021214 | 0 Miles | White
75/N021217 | 0 Miles | Red
75/N021228 | 0 Miles | Black
75/N021261 | 0 Miles | Red
75/N021264 | 0 Miles | White
75/N021274 | 0 Miles | Red
75/N021277 | 0 Miles | Red
75/N021278 | 0 Miles | Black
75/N021334 | 0 Miles | White
75/N021335 | 0 Miles | Red
75/N021336 | 0 Miles | Black
75/N021343 | 0 Miles | White
75/N021344 | 0 Miles | Red
75/N021358 | 0 Miles | Red
75/N021012 | 0 Miles | Blue
Here at Vertu Motorcycles, we pride ourselves in delivering the very highest standards of service. Throughout our cusomers' Vertu experience, we've been consistently recognised for providing quality and trust.
Our friendly and approachable team of experts are always here to help, whether you're looking for new motorcycles, used motorcycles or taking advantage of our excellent aftersales services. We are committed to ensuring that your next vehicle is perfect for you, and that from Sale to Aftersales, you are made our priority.
Representative Finance Example |
|
---|---|
Customer deposit | £999.00 |
Monthly payments | £146.79 |
Cash Price | £10,000.00 |
Amount of credit | £9,001.00 |
Fees | £0.00 |
Optional final payment | £4,750.00 |
Total amount payable | £12,794.92 |
Annual mileage | 8000* |
Term | 48 months |
Fixed rate of interest | 5.25% |
Representative APR (fixed) | 9.90% |
Customer deposit | £999.00 |
Monthly payments | £205.40 |
Cash Price | £10,000.00 |
Amount of credit | £9,001.00 |
Fees | £0.00 |
Total amount payable | £10,858.20 |
Term | 48 months |
Fixed rate of interest | 5.13% |
Representative APR (fixed) | 9.90% |
We act as credit brokers and we are not a lender. Finance is subject to status and finance company acceptance. We will introduce you to a limited number of lenders who may be able to help finance your purchase. These lenders may or may not pay us for the introduction. A guarantee may be required. *Excess mileage charge of 6p per mile. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. |