Regular motorcycle servicing ensures optimal vehicle performance and economy
or
Book using Leo
We stock a wide range of motorcycle accessories from the very best manufacturers.
View all stockWe are the world's leading motorcycle brand, we want everyone to enjoy the freedom of the road safely and confidently.
Learn morePetrol | Annual Road Fund License £21
Petrol | Annual Road Fund License £21
Petrol | Annual Road Fund License £21
Petrol | Annual Road Fund License £45
Petrol | Annual Road Fund License £45
Petrol | Annual Road Fund License £21
Petrol | Annual Road Fund License £21
Petrol | Annual Road Fund License £45
Petrol | Annual Road Fund License £45
Petrol | Annual Road Fund License £21
Petrol | Annual Road Fund License £69
Petrol | Annual Road Fund License £45
Petrol | Annual Road Fund License £69
Petrol | Annual Road Fund License £96
Petrol | Annual Road Fund License £69
Petrol | Annual Road Fund License £69
FY70ZPC | 584 Miles | Silver
FT68PHY | 2,013 Miles | Black
GP17ELV | 894 Miles | White
FJ70XLZ | 46 Miles | White
FX20PHO | 1,422 Miles | Silver
FD18OGJ | 12,952 Miles | Red
LC19ZHW | 326 Miles | Red
RV69OUY | 754 Miles | Alpine White (police White)
KIG1843 | 23,389 Miles | Silver
GL13VUM | 26,000 Miles | Grey
WP15WBX | 3,784 Miles | White
FN69PWK | 724 Miles | Grey
VN16VJA | 7,198 Miles | Red
RV69OOY | 4,682 Miles | White
FE18RZX | 3,046 Miles | Red
YB64SOJ | 11,202 Miles | Light White
75/N021403 | 0 Miles | Silver
75/N021399 | 0 Miles | Black
75/N021214 | 0 Miles | White
75/N021228 | 0 Miles | Black
75/N021261 | 0 Miles | Red
75/N021274 | 0 Miles | Red
75/N021334 | 0 Miles | White
75/N021335 | 0 Miles | Red
75/N021336 | 0 Miles | Black
H6/N003812 | 0 Miles | White
H6/N003813 | 0 Miles | Red
H6/N003814 | 0 Miles | Red
H6/N003819 | 0 Miles | Black
75/N021211 | 0 Miles | White
75/N021012 | 0 Miles | Blue
H6/N003804 | 0 Miles | Blue
Here at Vertu Motorcycles, we pride ourselves in delivering the very highest standards of service. Throughout our cusomers' Vertu experience, we've been consistently recognised for providing quality and trust.
Our friendly and approachable team of experts are always here to help, whether you're looking for new motorcycles, used motorcycles or taking advantage of our excellent aftersales services. We are committed to ensuring that your next vehicle is perfect for you, and that from Sale to Aftersales, you are made our priority.
Representative Finance Example For Online Purchases |
|
---|---|
Customer deposit | £2,040 |
Monthly payments | £125.88 |
Cash Price | £10,350 |
Amount of credit | £8,310 |
Fees | £0.00 |
Optional final payment | £4,936 |
Total amount payable | £13,018.24 |
Annual mileage | 8000* |
Term | 48 months |
Fixed rate of interest | 5.25% |
Representative APR (fixed) | 9.90% |
Customer deposit | £2,040 |
Monthly payments | £208.68 |
Cash Price | £10,350 |
Amount of credit | £8,310 |
Fees | £0.00 |
Total amount payable | £12,056.64 |
Term | 48 months |
Fixed rate of interest | 5.13% |
Representative APR (fixed) | 9.90% |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance, or the lender we introduce you to. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charge of 6p per mile. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. |