Regular motorcycle servicing ensures optimal vehicle performance and economy
or
Book using Leo
We stock a wide range of motorcycle accessories from the very best manufacturers.
View all stockWe are the world's leading motorcycle brand, we want everyone to enjoy the freedom of the road safely and confidently.
Learn morePetrol | Annual Road Fund License £22
Petrol | Annual Road Fund License £22
Petrol | Annual Road Fund License £47
Petrol | Annual Road Fund License £47
Petrol | Annual Road Fund License £47
Petrol | Annual Road Fund License £73
Petrol | Annual Road Fund License £73
Petrol | Annual Road Fund License £73
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £47
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £47
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £101
YT21AHA | 1,650 Miles | Silver
YW19VFZ | 4,381 Miles | White
FT21WWB | 700 Miles | Silver
FV65GDZ | 5,896 Miles | Black
MA20JXK | 1,842 Miles | Pearl White Metallic
PX69JJE | 3,157 Miles | Multi-Coloured
CP10FLL | 26,982 Miles | Red
YX19GGZ | 8,668 Miles | Blue
FT21CDV | 11,056 Miles | Silver
FV59EAX | 24,710 Miles | White
NL21YFD | 1,103 Miles | Silver
CT19YBK | 1,211 Miles | Green
NK22MPF | 343 Miles | Blue
NK17WUC | 9,684 Miles | White
NL22GOE | 850 Miles | White
YS22UAX | 1,226 Miles | Black
SH/N006020 | 0 Miles | Red
NU72XJW | 3 Miles | Blue
H6/N004892 | 0 Miles | White
75/N023091 | 0 Miles | White
SH/N005735 | 0 Miles | Black
H6/N005210 | 0 Miles | Red
75/N023349 | 0 Miles | Red
SH/N006067 | 0 Miles |
75/N023366 | 0 Miles | Black
H6/N005225 | 0 Miles | Black
H6/N004999 | 0 Miles | Black
75/N023061 | 0 Miles | Silver
75/N023090 | 0 Miles | Silver
SH/N005734 | 0 Miles | Red
SH/N005749 | 0 Miles | Black
75/N023171 | 0 Miles | White
Here at Vertu Motorcycles, we pride ourselves in delivering the very highest standards of service. Throughout our customers' Vertu experience, we've been consistently recognised for providing quality and trust.
Our friendly and approachable team of experts are always here to help, whether you're looking for new BMW motorcycles or new Honda motorcycles, our extensive range of used motorcycles or taking advantage of our excellent aftersales services. We are committed to ensuring that your next vehicle is perfect for you, and that from Sale to Aftersales, you are made our priority.
Representative Finance Example For Online Purchases |
|||||
---|---|---|---|---|---|
Customer deposit | £99 | ||||
Monthly payments | £272.01 | ||||
Cash Price | £15,000 | ||||
Amount of credit | £14,901 | ||||
Fees | £0.00 | ||||
Optional final payment | £6,912 | ||||
Total amount payable | £20,067.48 | ||||
Annual mileage | 8000* | ||||
Term | 48 months | ||||
Fixed rate of interest | 6.15% | ||||
Representative APR (fixed) | 11.70% | ||||
Customer deposit | £2,158Monthly payments |
£227.90 |
Cash Price |
£10,956 |
|
Amount of credit | £8,798 | ||||
Fees | £0.00 | ||||
Total amount payable | £13,097.20 | ||||
Term | 48 months | ||||
Fixed rate of interest | 6.09% | ||||
Representative APR (fixed) | 11.70% | ||||
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance, or the lender we introduce you to. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charge of 4p per mile. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. |
|||||
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. |