Regular motorcycle servicing ensures optimal vehicle performance and economy
or
Book using Leo
We stock a wide range of motorcycle accessories from the very best manufacturers.
View all stockWe are the world's leading motorcycle brand, we want everyone to enjoy the freedom of the road safely and confidently.
Learn morePetrol | Annual Road Fund License £22
Petrol | Annual Road Fund License £47
Petrol | Annual Road Fund License £47
Petrol | Annual Road Fund License £73
Petrol | Annual Road Fund License £73
Petrol | Annual Road Fund License £73
Petrol | Annual Road Fund License £73
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £101
Petrol | Annual Road Fund License £101
BJ07AYC | 9,500 Miles | Silver
AU07OPF | 21,868 Miles | Red
SN18GCV | 4,987 Miles | Red/Black
KL08SVA | 23,811 Miles | Black
YC66HZZ | 4,618 Miles | Blue
NK70MJV | 1,489 Miles | Blue
FY70YZP | 1,311 Miles | Red
NV21ZZA | 1,143 Miles | Black
WD19OPV | 1,500 Miles | Black
PF16DZZ | 21,000 Miles | Red
KD68AFE | 168 Miles | Grey
NU18LZX | 7,400 Miles | Blue
YA15XKB | 35,609 Miles | Grey
DS66OPY | 8,363 Miles | Orange
NJ68FSG | 5,375 Miles | Red
NX70NZD | 1,610 Miles | Black
75/N022635 | 0 Miles | Red
SH/N005488 | 0 Miles | Red
75/N022882 | 0 Miles | Red
75/N022883 | 0 Miles | White
75/N022884 | 0 Miles | Black
75/N022885 | 0 Miles | White
H6/N004823 | 0 Miles | White
H6/N004824 | 0 Miles | Black
H6/N004775 | 0 Miles | Black
SH/N005443 | 0 Miles | Red
FG22WOX | 0 Miles | Silver
SH/N005496 | 0 Miles | Silver
SH/N005497 | 0 Miles | Silver
SH/N005396 | 0 Miles | Red
75/N022827 | 0 Miles | Silver
H6/N004815 | 0 Miles | Yellow
Here at Vertu Motorcycles, we pride ourselves in delivering the very highest standards of service. Throughout our customers' Vertu experience, we've been consistently recognised for providing quality and trust.
Our friendly and approachable team of experts are always here to help, whether you're looking for new motorcycles, used motorcycles or taking advantage of our excellent aftersales services. We are committed to ensuring that your next vehicle is perfect for you, and that from Sale to Aftersales, you are made our priority.
Representative Finance Example For Online Purchases |
|||||
---|---|---|---|---|---|
Customer deposit | £2,040 | ||||
Monthly payments | £125.88 | ||||
Cash Price | £10,350 | ||||
Amount of credit | £8,310 | ||||
Fees | £0.00 | ||||
Optional final payment | £4,936 | ||||
Total amount payable | £13,018.24 | ||||
Annual mileage | 8000* | ||||
Term | 48 months | ||||
Fixed rate of interest | 5.25% | ||||
Representative APR (fixed) | 9.90% | ||||
Customer deposit | £1,000Monthly payments |
£90.89 |
Cash Price |
£5,330 |
|
Amount of credit | £4,330 | ||||
Fees | £0.00 | ||||
Total amount payable | £6,453 | ||||
Term | 60 months | ||||
Fixed rate of interest | 5.19% | ||||
Representative APR (fixed) | 9.9% | ||||
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance, or the lender we introduce you to. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charge of 4p per mile. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. |
|||||
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. |